Products
产品中心
联系我们
Contact us
DGF系列鼓风干燥箱
DGF系列鼓风干燥箱1、箱体均采用优质钢板焊接而成,表面静电喷塑,工作室为不锈钢或优质镀锌板,门带观察窗,造型美观,新颖;2、微电脑智能数显控温,同时显示设定温度和箱内温度,具有超温过热、漏电、传感器故障报警功能,定时功能等。
产品型号:
更新时间:2024-04-27
品牌 HUIKE/慧科
DGF系列鼓风干燥箱特点:
1、箱体均采用优质钢板焊接而成,表面静电喷塑,工作室为不锈钢或优质镀锌板,门带观察窗,造型美观,新颖;
2、微电脑智能数显控温,同时显示设定温度和箱内温度,具有超温过热、漏电、传感器故障报警功能,定时功能;
3、低噪声风机和合适风道组成热风循环系统,干热空气直接经过受热物体干燥、灭菌;
4、鼓风干燥箱为系列产品,根据容积大小等分为多个规格型号,详见附表;
5、产品符合GB4793.1相关要求。
DGF系列鼓风干燥箱技术指标:
1、温度分辨率:0.1℃;
2、控温精度:±0.1℃;
3、恒温波动度:±1℃;
4、定时范围:1~9999min;
5、电源、控温范围、输入功率、容积、搁板等:见附表。
FEATURES:
1、The casing are all welded by high quality steel plate, surface to be treated with electrostatic spray, work chamber adopt stainless steel or high quality galvanized plate, the door has an observation window, attractive appearance and new style;
2、Microcomputer inligent digital temperature control, accurate and stable, can display the set temperature and chamber interior temperature, it has alarm function for excess temperature, electric leakage, sensor fault as well as timing function;
3、Low noise fan and suitable duct to form the hot air circulating system, heated dry air directly act on objects to dry and disinfect;
4、The thermostatic air blowing dryer is series product, spec and model is divided according to different volume, see appendix for details;
5、The products meet related requestments of IEC61010-1.
TECHNICAL SPECS:
1、Temp resolution:0.1℃;
2、Temp accuracy:±0.1℃;
3、Temp fluctuation:±1℃;
4、Timing range:1~9999min;
5、Power supply, temp range, input, volume, shelf and so on refer to appendix.
附表:Appendix:
参数Parameters | DGF-9030(A) | DGF-9050(A) | DGF-9070(A) | DGF-9140(A) | DGF-9240(A) | DGF-9420(A) | DGF-9620(A) | DGF-9920(A) |
电源电压 Power Supply | AC220V 50Hz | AC380V 50Hz | ||||||
控温范围 Temp Range | RT+10~250℃ | |||||||
输入功率Input Power | 550W | 800W | 1100W | 1550W | 2050W | 3500W | 4000W | 6000W |
容积Volume | 30L | 50L | 80L | 136L | 220L | 420L | 620L | 1000L |
内胆尺寸(mm)W×D×H Interior Dimensions | 340×320×320 | 420×395×350 | 450×400×450 | 550×450×550 | 600×500×750 | 640×585×1355 | 840×600×1355 | 1000×600×1600 |
外形尺寸(mm)W×D×H Overall Dimensions | 620×530×490 | 720×590×520 | 740×618×630 | 840×670×730 | 880×720×930 | 780×750×1880 | 980×800×1880 | 1140×800×2150 |
载物托架(标配) Shelf (standard) | 2块(pcs) | 3块(pcs) | 4块(pcs) | 5块(pcs) | ||||
参数Parameters | DGF-9035(A) | DGF-9055(A) | DGF-9075(A) | DGF-9145(A) | DGF-9245(A) | DGF-9425(A) | DGF-9625(A) | DGF-9925(A) |
电源电压 Power Supply | AC220V 50Hz | AC380V 50Hz | ||||||
控温范围 Temp Range | RT+10~300℃ | |||||||
输入功率Input Power | 800W | 800W | 1550W | 2050W | 2450W | 3500W | 4000W | 6000W |
容积Volume | 30L | 50L | 80L | 136L | 220L | 420L | 620L | 1000L |
内胆尺寸(mm)W×D×H Interior Dimensions | 340×320×320 | 420×395×350 | 450×400×450 | 550×450×550 | 600×500×750 | 640×585×1355 | 840×600×1355 | 1000×600×1600 |
外形尺寸(mm)W×D×H Overall Dimensions | 620×530×490 | 720×590×520 | 740×618×630 | 840×670×730 | 880×720×930 | 780×750×1880 | 980×800×1880 | 1140×800×2150 |
载物托架(标配) Shelf (standard) | 2块(pcs) | 3块(pcs) | 4块(pcs) | 5块(pcs) | ||||
备注Remarks | 带“A”为不锈钢工作室 It is stainless steel work chamber which marked with A. |
上一产品:干烤灭菌器
下一产品:DZF-6053真空干燥箱